New Home listings in Laguna Niguel

#AddressCityLPStatus# Gar TypeASqFtStoriesYr BltTBBR
1 5 PARKMAN Road LN $769,500 ACT 2 SFR 1994 Top Level 1983 2.0 2
2 24841 Stonegate Lane LN $892,000 ACT 2 SFR 2100 Two Levels 1988 2.5 3
3 24286 Los Serranos Drive LN $995,000 ACT 2 SFR 2495 Two Levels 1965 2.5 5
4 39 Oakcliff Drive LN $1,057,000 ACT 3 SFR 2300 Two Levels 1989 2.5 3
5 24231 Rue De Cezanne LN $1,750,000 ACT 3 SFR 3369 Two Levels 1991 4.0 4
6 23581 Mary Kay Circle LN $849,900 ACT 2 SFR 2254 Two Levels 1991 2.8 4
7 29182 Ridgeview LN $923,500 ACT 2 SFR 2200 Two Levels 1976 2.5 4
8 67 Woodhaven Drive LN $1,310,000 ACT 2 SFR 2741 Split Level 1981 3.0 3
9 28772 Riki Court LN $1,350,000 ACT 3 SFR 2500 One Level 2001 2.5 4
10 23592 Trinidad Lane LN $1,529,000 ACT 3 SFR 2913 Two Levels 2003 3.0 4
11 28871 Westport Way LN $1,785,000 ACT 3 SFR 3843 Two Levels 2001 4.5 5
12 31472 Isle Vista LN $2,490,000 ACT 2 SFR 3700 Top Level 2003 4.5 4
13 21 Le Conte LN $3,449,876 ACT 3 SFR 5000 Two Levels 1989 5.5 6
14 24311 South Park Place Drive LN $715,000 ACT 2 SFR 1257 One Level 1974 2.0 2
15 28392 chat Drive LN $959,000 ACT 2 SFR 2200 One Level 1980 2.0 4
16 27701 Country Lane Road LN $1,167,999 ACT 3 SFR 2560 Two Levels 2005 3.0 5
17 24785 Queens Court LN $1,175,000 ACT 2 SFR 2900 Two Levels 1981 3.0 4
18 91 Fairlane Road LN $1,300,000 ACT 3 SFR 3164 Two Levels 1988 0.0 4
19 28682 Sea Point LN $1,379,000 ACT 3 SFR 2500 One Level 2000 2.5 4
20 21 Andorra Street LN $679,900 ACT 2 SFR 1737 Two Levels 1990 2.5 3
21 12 Camship LN $699,876 ACT 2 SFR 1174 One Level 1985 2.0 2
22 17 East via di nola Street LN $1,139,000 ACT 3 SFR 2950 Two Levels 1990 3.0 4
23 19 MALLORCA LN $1,139,000 ACT 3 SFR 3150 Two Levels 1989 3.0 4
24 31582 Sea Shadows Way LN $1,249,900 ACT 2 SFR 2604 Two Levels 1989 2.5 3
25 22 Vintage LN $1,499,900 ACT 3 SFR 3200 Two Levels 1990 3.0 4
26 35 East New Haven Haven LN $1,798,000 ACT 3 SFR 3654 Two Levels 1989 4.5 5
27 24 Old Ranch Road LN $4,995,000 ACT 4 SFR 6500 Two Levels 1992 7.0 5

**This information is believed to be accurate but is not guaranteed**